Our Men’s senior team currently play in the Northern Football Alliance Division 2. The Club have been Alliance members for over a decade and continue to strive to provide a pathway for all our Junior players to play adult football at a high standard.
Appearances
Below is a list of players who have made ten or more appearances for our Men’s Senior team in the Northern Football Alliance since records began (2014/15 season).
Name | App | |
---|---|---|
1 | Christopher Connor | 122 |
2 | Scott Mason | 116 |
3 | Carl Paterson | 87 |
4 | Paul Foster | 84 |
5 | Thomas Patterson | 76 |
6 | Lewis Williamson | 66 |
7 | Alan O’Donnell | 64 |
8 | Daniel Gladstone | 63 |
9 | Jonathan Ranson | 62 |
10 | Johnny Watson | 61 |
11 | Martin Cobley | 61 |
12 | Michael Mains | 60 |
13 | Adam Stephenson | 59 |
14 | Andrew Mcclay | 59 |
15 | Jack Pickles | 58 |
16 | Eamon Nugent-Doyle | 52 |
17 | Elliot Mitchell | 50 |
18 | Chris Gillespie | 48 |
19 | Alex Mcewen | 46 |
20 | Jason Hall | 46 |
21 | Kian Parker | 43 |
22 | Luke Fergusson | 42 |
23 | James Bromham | 41 |
24 | Lloyd Leigh | 41 |
25 | Daniel Morton | 40 |
26 | Jake Greener | 40 |
27 | Hylton Hub | 39 |
28 | Jack Osborne | 37 |
29 | Lewis Vines | 37 |
30 | Michael Laws | 36 |
31 | James Ridley | 35 |
32 | Simon Wilson | 35 |
33 | Daniel Iredale | 33 |
34 | Karl Charlton | 33 |
35 | Sergio De Pina | 33 |
36 | John Ball | 32 |
37 | Richard May | 31 |
38 | Adam Tierney | 30 |
39 | Joe Thompson | 30 |
40 | Sean Abitogun | 30 |
41 | Ben Anderson | 29 |
42 | David Cooper | 29 |
43 | James Barker | 29 |
44 | Dillon Blake | 28 |
45 | Jake Newstead | 28 |
46 | Lewis Waters | 28 |
47 | Michael Starkie | 28 |
48 | Brian Dodsworth | 27 |
49 | Oliver Symons | 27 |
50 | Callum Goodwin | 26 |
51 | Liam Gunning | 26 |
52 | Luke Newton | 26 |
53 | Joe Hunter | 24 |
54 | Kevin Salmon | 24 |
55 | Ross Thomas | 24 |
56 | Jonathan Reynolds | 23 |
57 | Thomas Southwood | 23 |
58 | Jamie Spendiff | 22 |
59 | Joshua Moor | 22 |
60 | Luke Monaghan | 22 |
61 | Alex Luff | 21 |
62 | Callum Livermore | 21 |
63 | Lee Richards | 21 |
64 | Dean Mccarthy | 20 |
65 | Aaron Langlands | 19 |
66 | James Carr | 19 |
67 | Jay Buxton | 19 |
68 | Andrew Tallen | 18 |
69 | Conner Towes | 18 |
70 | Craig Cook | 18 |
71 | Kieran Cairns | 18 |
72 | Matthew Coaley | 18 |
73 | Phillip Smith | 18 |
74 | Stephen Moat | 18 |
75 | Will Coulthard | 18 |
76 | Jake Blackford | 17 |
77 | John Amos | 17 |
78 | Michael Heckles | 17 |
79 | Robert Patterson | 17 |
80 | Robert Watson | 17 |
81 | Alex Benjamin | 16 |
82 | Hamisi Hassan | 16 |
83 | Luke Middleton | 16 |
84 | Paul Newton-Eddy | 16 |
85 | Robbie Watson | 16 |
86 | Christopher Gillespie | 15 |
87 | Ethan Logan-Ross | 15 |
88 | Jack Shipley | 15 |
89 | Marcus Holmes | 15 |
90 | Ben Miley | 14 |
91 | David Shipley | 14 |
92 | George Pickford | 14 |
93 | Rui De Souse Martins | 14 |
94 | Christopher Barnfather | 13 |
95 | Josh Smith | 13 |
96 | Michael Pooley | 13 |
97 | Richard Latimer | 13 |
98 | Aidan Waldock | 12 |
99 | Anthony Young | 12 |
100 | Daniel Hindmarsh | 12 |
101 | Jack Odonnell | 12 |
102 | Jake Johnson | 12 |
103 | Lewis Carr | 12 |
104 | Michael Hammond | 12 |
105 | Ben Robson | 11 |
106 | Christopher Fairley | 11 |
107 | Darren Holmes | 11 |
108 | Joe Knighting | 11 |
109 | Leo Uweru | 11 |
110 | Mark Delaney | 11 |
111 | Paul King | 11 |
112 | Richard Munro | 11 |
113 | Ross Cunningham | 11 |
114 | Sam Worthington | 11 |
115 | Stuart Renton | 11 |
116 | Warren Home | 11 |
117 | Amritveer Punia | 10 |
118 | Dean Avery | 10 |
119 | Mark Waite | 10 |
120 | Zak Spence | 10 |
Top Scorers
Below is the top scoring players for our Men’s Senior team in the Northern Football Alliance since records began (2014/15 season, minimum 5 goals).
Name | Goals | |
---|---|---|
1 | Christopher Connor | 46 |
2 | Michael Laws | 31 |
3 | Carl Paterson | 27 |
4 | John Amos | 22 |
5 | Andrew Tallen | 21 |
6 | Conner Towes | 19 |
7 | Alex Benjamin | 17 |
8 | Joe Thompson | 17 |
9 | Craig Cook | 15 |
10 | Dillon Blake | 15 |
11 | Lewis Vines | 13 |
12 | Alex Mcewen | 12 |
13 | Joe Hunter | 12 |
14 | Paul Foster | 12 |
15 | Daniel Iredale | 11 |
16 | Hylton Hub | 11 |
17 | Michael Mains | 11 |
18 | Paul Newton-Eddy | 11 |
19 | Aaron Langlands | 10 |
20 | Adam Stephenson | 10 |
21 | Jake Greener | 10 |
22 | Jake Newstead | 10 |
23 | Luke Fergusson | 9 |
24 | Paul King | 9 |
25 | Alan O’Donnell | 8 |
26 | Brian Dodsworth | 8 |
27 | Elliot Mitchell | 8 |
28 | Dean Mccarthy | 7 |
29 | Jake Blackford | 7 |
30 | Michael Starkie | 7 |
31 | Anthony Young | 6 |
32 | Eamon Nugent-Doyle | 6 |
33 | Graham Williams | 6 |
34 | Kian Parker | 6 |
35 | Luke Newton | 6 |
36 | Phillip Smith | 6 |
37 | Rui De Souse Martins | 6 |
38 | Matthew Coaley | 5 |
39 | Richard May | 5 |
Last Updated: May 16th, 2024
Due to limited availability of historic data, only appearances for players who were still registered for the Club at the end of each season are recorded.